DCAC News‎ > ‎

Run for The Braves

posted Jun 5, 2010 8:00 AM by David Flaugher
Hot humid morning. Thanks to all of the runners, volunteers and the Jeffersontown Police for a job well done.

 Derby City Athletic Club                 HY-TEK's Meet Manager
              Run for the Braves 2010 - 6/5/2010               
                       St. Edward Parish                       
                     Last Completed Event                      
 
Event 1  Mixed 5000 Meter Run
===============================================================
    Name                     Age Team                    Finals
===============================================================
8 & Under Results - Women                                      
  1 Wilkinson, Sarah          W8                       26:15.78
  2 Ashbrook, Anna Grace      W8                       30:43.91
  3 Ryan, Holly               W8                       39:37.62
9-10 Results - Women                                           
  1 Jaworski, Abigail         W9                       24:37.09
  2 Ryan, Alivia             W10                       27:41.28
  3 Medley, Savannah         W10                       31:32.25
  4 Baker, Maray             W10                       35:53.15
11-12 Results - Women                                          
  1 Taylor, Rosie            W12                       26:42.72
  2 Beavin, Sophie           W12                       26:43.00
  3 Wolken, Brianna          W11                       26:51.81
  4 Leanhart, Sydney         W11                       30:01.38
  5 Barnett, Bailey          W11                       30:03.00
  6 Curry, Claire            W11                       37:36.78
  7 LaFollette, Chiara       W11                     1:01:43.25
13-14 Results - Women                                          
  1 Bennett, Lauren          W14                       22:53.81
  2 Barnett, Kelsey          W13                       27:38.91
  3 Weaver, Brittany         W14                       37:29.41
  4 Morris, Andi             W13                       38:57.44
  5 Park, Sarah              W13                       44:35.34
  6 Curry, Bobbi             W14                       47:32.12
15-19 Results - Women                                          
  1 Elliott, Hannah          W15                       37:18.03
  2 Benson, Jessica          W19                       38:37.53
  3 Morris, Katie            W18                       38:58.28
20-24 Results - Women                                          
  1 Grisanti, Anna           W20                       22:38.81
  2 Koenig, Linsey           W24                       37:26.18
30-34 Results - Women                                          
  1 Couch, Courtney          W31                       24:19.78
  2 Montgomery, Dana         W34                       30:21.12
  3 Vivona, Jessica          W30                       30:22.69
  4 Wariner, Heather         W30                       33:46.47
  5 Rasnalie, Sara           W31                       51:13.97
  6 Ryan, Amy                W32                       52:22.53
  7 Doyle, Kim               W34                       52:23.38
35-39 Results - Women                                          
  1 Ludwig, Anne             W35                       27:23.62
  2 Leanhart, Jenny          W36                       30:26.94
  3 Guillaume, Kristin       W35                       30:44.59
  4 Blazis, Heather          W36                       32:54.44
40-44 Results - Women                                          
  1 Dray, Robin              W40                       32:05.50
  2 Hester, Samantha         W41                       32:05.84
  3 Shoemaker, Tammy         W41                       39:44.44
  4 Lamb, Kathy              W42                       41:16.34
  5 Barnett, Julie           W43                       43:15.31
  6 Bloss, Elizabeth         W44                       45:08.28
  7 Naehr, Kely              W41                       53:18.91
  8 Haines, Janet            W43                       54:50.28
45-49 Results - Women                                          
  1 Meyer, Roberta           W46                       20:43.88
  2 Beavin, Tina             W49                       28:33.38
  3 Walker, Bobbi            W45                       34:21.84
  4 Smith, Barbara           W48                       40:57.75
  5 Spencer, Mary            W45                       46:01.69
  6 Potts, Laura             W48                       46:38.50
  7 grieshaber, tami         W49                       46:47.97
  8 Karrer, Robyn            W48                       46:48.47
  9 Cross, Denise            W48                       52:29.22
 10 Kuczwara, Lisa           W48                     1:01:48.66
50-54 Results - Women                                          
  1 Harper, Debra            W54                       39:34.47
  2 Grisanti, Debbie         W54                       46:51.78
  3 McKiernan, Terry         W52                       47:45.81
  4 Hill, Elissa             W51                     1:00:36.50
  5 LaFollette, Carol        W50                     1:01:47.03
  6 Crockett, Cindy          W52                     1:01:49.00
55-59 Results - Women                                          
  1 Raley, Patti             W58                       33:26.94
  2 Jones, Susan             W56                       47:46.12
60-64 Results - Women                                          
  1 Seewer, Nancy            W61                       45:16.72
  2 Garrett, Mona            W60                       47:42.91
  3 Miller, Angie            W62                       53:37.09
65+ Results - Women                                            
  1 Westerman, Carol         W72                       37:13.75
  2 Bean, Carol              W67                       39:23.15
  3 Naehr, Ellen             W69                       53:19.75
  4 Haines, Margie           W67                       55:03.15
8 & Under Results - Men                                        
  1 Leanhart, Reece           M7                       32:42.00
  2 Montgomery, Austin        M6                       44:16.25
  3 Bunch, Walker             M7                       46:24.72
  4 Wilkinson, Sean           M6                       47:32.53
  5 Ludwig, Taylor            M6                       52:13.09
  6 Ludwig, Trenton           M4                       52:22.03
9-10 Results - Men                                             
  1 Lamb, Hn                 M10                       41:16.12
  2 Potts, Jacob             M10                       46:47.15
  3 Bunch, Garrett           M10                       57:02.66
11-12 Results - Men                                            
  1 Hayden, Spencer          M12                       21:31.75
  2 Howard, Jonathan         M12                       21:51.34
  3 Ellington, Clayton       M12                       22:55.66
  4 Sellers, Cameron         M12                       24:59.53
  5 Haines, Daniel           M12                       51:57.66
  6 Haines, Jack             M12                       54:41.34
13-14 Results - Men                                            
  1 Snider, Austin           M14                       18:55.06
  2 Miller, Gabe             M13                       22:24.66
  3 Wyman, Braden            M14                       34:44.22
  4 Bean, Kyle               M14                       34:44.59
  5 York, Hunter             M14                       37:17.56
  6 Smith, Connor            M14                       37:26.53
  7 Benson, Matt             M14                       45:05.31
  8 Haines, Donnie           M13                       51:58.15
  9 Spencer, Tim             M13                     1:01:42.91
15-19 Results - Men                                            
  1 Covert, Kyle             M16                       18:34.91
  2 Fieldhouse, Brad         M19                       19:00.72
  3 grieshaber, ben          M16                       22:00.12
  4 Covert, Cody             M19                       22:23.47
  5 Walker, Cary             M19                       22:45.18
  6 Morris, Jeremy           M17                       29:57.78
  7 Spencer, Lee             M15                       31:30.72
  8 Park, Jeremy             M17                       38:18.06
20-24 Results - Men                                            
  1 Campbell, Rob            M24                       24:08.56
  2 Farber, Charles          M24                       38:27.18
  3 Park, Matthew            M20                       47:14.53
25-29 Results - Men                                            
  1 Brill, Evan              M27                       32:33.00
30-34 Results - Men                                            
  1 Cotner, Tony             M31                       21:13.34
  2 Greer, Craig             M32                       24:20.50
  3 Couch, Jeremy            M32                       24:22.53
  4 Ludwig, Kevin            M34                       52:20.91
35-39 Results - Men                                            
  1 grynwald, kirk           M39                       19:09.50
  2 Korfhage, Michael        M37                       19:16.72
  3 hock, matthew            M35                       23:32.31
  4 Baker, Chip              M35                       24:12.78
  5 Blazis, Joe              M37                       25:13.94
  6 Correa, Robson           M38                       27:36.91
  7 Leanhart, Scott          M37                       28:38.22
  8 Bullen, Joe              M38                       29:58.53
  9 Scone, Jason             M35                       34:07.18
 10 Satterly, James          M38                       38:37.28
 11 Bunch, Jeff              M38                       46:25.03
40-44 Results - Men                                            
  1 Caldwell, Mark           M41                       18:23.41
  2 Lamb, Peter              M44                       26:17.75
  3 Elmore, Mark             M44                       32:23.88
  4 Benson, Mike             M43                       45:05.91
  5 Potts, Donnie            M40                       46:51.31
  6 Haines, Brian            M42                       54:58.50
  7 LaFollette, Daniel       M44                       54:58.78
  8 Potts, Mark              M40                     1:00:35.38
45-49 Results - Men                                            
  1 Hanson, Bill             M47                       20:39.66
  2 Caffee, Rick             M49                       21:37.18
  3 Kuczwara, Joe            M47                       26:01.34
  4 Malone, Joseph           M46                       28:46.09
  5 Winebrenner, Earl        M45                       28:59.91
  6 Byrd, Robert             M47                       30:45.69
  7 Smith, Bob               M47                       38:46.06
  8 Curry, Robert            M45                       40:04.66
  9 Akright, Keith           M48                       45:07.84
50-54 Results - Men                                            
  1 Davis, Mike              M50                       20:58.88
  2 Neel, Timothy            M52                       24:29.78
  3 grieshaber, steve        M51                       25:12.12
  4 Santiago, Jose           M52                       25:34.22
  5 McIntire, Mike           M52                       28:28.12
  6 McKiernan, Tim           M51                       29:04.09
  7 Sadtler, Joseph          M50                       37:35.81
  8 Spencer, Steven          M50                       49:04.41
  9 Cross, Bill              M51                       52:29.75
55-59 Results - Men                                            
  1 Spalding, Guy            M57                       20:49.75
  2 Harper, Tim              M55                       25:34.62
60-64 Results - Men                                            
  1 Reavis, David            M63                       28:47.72
  2 Raley, Ron               M61                       31:51.50
65+ Results - Men                                              
  1 Miller, Don              M65                       30:07.00
  2 Bean, Jack               M72                       36:06.31
  3 Van Vactor, Joseph       M68                       37:00.22
  4 Naehr, Jim               M70                       43:15.50
  5 Seewer, Norman           M66                       45:22.59
Č
ċ
ď
RunBraves2010Agegroups.htm
(12k)
David Flaugher,
Jun 5, 2010 8:02 AM
ċ
ď
runbraves2010overall.htm
(22k)
David Flaugher,
Jun 5, 2010 8:02 AM