DCAC News‎ > ‎

Run for the "L" of it Results

posted May 29, 2010 8:46 AM by David Flaugher
Great day for a race. Thanks to all of the volunteers and sponsors. Some really fast times,
Derby City Athletic ClubHy-Tek's MEET MANAGER 11:42 AM 5/29/2010 Page 1
Run for the "L" of it - 5/29/2010
Fourth Street Live
Rankings
 
Mixed 5k Run RR
Comp# Name Team Time Points
=========================================================================================
1 501 Meredith, Sam M15 Unattached 15:52.66
2 441 Heird, Josh M29 Unattached 15:56.44
3 391 Wellum, Joel M20 Unattached 16:57.25
4 514 Hagedorn, Travis M27 Unattached 16:57.88
5 10 Lilly, brian M33 Unattached 17:06.72
6 8 Bobos, Michael M17 Unattached 17:08.62
7 510 Shellhamer, Troy M29 Unattached 17:10.00
8 122 Borsare, Emily W21 Unattached 17:10.66
9 7 Parisson, John M32 Unattached 17:46.34
10 347 Shaw, William M26 Unattached 17:48.12
11 359 Snider, Austin M14 Unattached 17:50.06
12 404 Wuetcher, Ken M45 Unattached 17:52.00
13 87 Price, Kelby M36 Unattached 17:53.69
14 6 Caldwell, Christopher M41 Unattached 17:56.25
15 167 Doolittle-Crider, Amy W30 Unattached 17:57.00
16 511 Coleman, Kim W30 Unattached 17:58.03
17 419 Braffet, Meghan W24 Unattached 18:03.59
18 31 Hellmann, Joshua M34 Unattached 18:13.38
19 183 Finnegan, Kevin M53 Unattached 18:15.22
20 503 Dieterle, Douglas M43 Unattached 18:16.53
21 126 Bradsher, Norman M38 Unattached 18:17.97
22 366 Svehla, Jeffrey M27 Unattached 18:25.03
23 249 Ketterer, Scott M17 Unattached 18:59.25
24 376 Todd, Jamie M25 Unattached 19:09.03
25 415 Gagel, James M39 Unattached 19:14.31
26 326 Rich, Harrison M24 Unattached 19:26.03
27 220 Harris, Tracey W25 Unattached 19:30.84
28 207 gray, steven M27 Unattached 19:36.59
29 81 Meyer, Steven M30 Unattached 19:40.15
30 377 Todd, Joseph M21 Unattached 19:47.34
31 515 Carter, Rob M50 Unattached 19:51.22
32 413 Boyd, Ron M33 Unattached 19:51.81
33 425 Rowles, Michael M37 Unattached 20:07.34
34 241 Kabbes, Matthew M15 Unattached 20:10.09
35 16 Marks, Johnnie M48 Unattached 20:13.03
36 264 Marcum, Jonathan M33 Unattached 20:22.84
37 145 Clark, Kevin M33 Unattached 20:45.62
38 373 Thomas, Mark M40 Unattached 21:11.91
39 26 Jenkins, Ron M46 Unattached 21:15.25
40 36 Bowen, Michael M53 Unattached 21:16.94
41 317 Prince, Katie W28 Unattached 21:27.81
42 82 Caffee, Rick M48 Unattached 21:28.59
43 24 Hensley, Bobby M55 Unattached 21:30.00
44 214 Hamdi, Anis M32 Unattached 21:31.22
45 505 Hasson, Robert M46 Unattached 21:42.69
46 130 Bronger, Ray M42 Unattached 21:51.97
47 115 Benabdallah, Jaafar M28 Unattached 21:57.31
48 455 Yates, Evan M24 Unattached 22:10.31
49 509 Shellhamer, Kara W29 Unattached 22:13.00
50 371 Thomas, James M20 Unattached 22:15.94
51 116 Benner, Lauren W14 Unattached 22:24.06
52 86 Walker, Cary W19 Unattached 22:48.31
53 161 Davis, Chris M36 Unattached 22:50.69
54 224 Hillebrand, Mary W20 Unattached 22:51.91
 
....Mixed 5k Run RR
55 463 Brandon, Aisha W21 Unattached 22:57.22
56 358 Smith, Vicky W41 Unattached 22:59.53
57 151 Coffey, Michael M41 Unattached 23:08.47
58 112 Beaumont, Douglas M21 Unattached 23:10.88
59 216 Hamman, Mallory W23 Unattached 23:20.22
60 451 Farley, Aaron M24 Unattached 23:29.91
61 345 Senousy, Yehya W27 Unattached 23:36.62
62 255 Larimore, Greg M44 Unattached 23:37.62
63 349 Shultz, Whitney W23 Unattached 23:38.06
64 430 Wilson, Barrett M22 Unattached 23:38.59
65 176 Esslinger, Berry M48 Unattached 23:39.38
66 519 Campbell, Robert M24 Unattached 23:41.59
67 459 Gies, Kayla W22 Unattached 23:53.22
68 421 Greer, Craig M32 Unattached 23:56.47
69 30 Dablow, Jon M31 Unattached 24:02.53
70 286 Murner, John M58 Unattached 24:03.38
71 324 Reeves, Jillian W23 Unattached 24:07.31
72 250 King, James M62 Unattached 24:08.25
73 296 Osting, Larry M30 Unattached 24:10.28
74 109 Bass, Randy M30 Unattached 24:14.50
75 17 Lucey, Edward M29 Unattached 24:18.38
76 266 Marcum, Susan W32 Unattached 24:19.06
77 28 Oneal, Steven M12 Unattached 24:25.66
78 354 Smith, Julie Anne W22 Unattached 24:26.94
79 169 Dunne, Laura W40 Unattached 24:28.78
80 453 Perry, Sherry W37 Unattached 24:30.38
81 334 Russell, Chris M33 Unattached 24:32.88
82 21 Stovall, Doug M44 Unattached 24:34.94
83 440 Burress, Daniel M62 Unattached 24:39.15
84 100 Ahern, Jenna W21 Unattached 24:42.81
85 365 Strause, Randall M47 Unattached 24:49.00
86 449 Niemeier, Tyler M13 Unattached 24:49.59
87 162 Davis, John M27 Unattached 24:51.06
88 549 Barker, Mike M53 Unattached 24:51.50
89 29 DeVito, Beck M11 Unattached 24:54.97
90 263 Maney, Russ M47 Unattached 24:57.28
91 452 Reeves, Aarren M21 Unattached 24:58.22
92 147 Cobb, Wes M24 Unattached 25:01.28
93 335 Ryan, Patrick M32 Unattached 25:08.97
94 464 Nall, Danny M49 Unattached 25:13.00
95 260 Lineweaver, Steve M51 Unattached 25:15.44
96 189 Florence, Teresa W37 Unattached 25:17.34
97 323 Reeves, Chelsea W21 Unattached 25:19.25
98 35 Ferguson, Laura W40 Unattached 25:20.41
99 85 Stave, Seth M23 Unattached 25:21.34
100 101 Akabua, Elom M29 Unattached 25:27.34
101 230 House, Kenneth M33 Unattached 25:38.56
102 551 Lewis, Ben M29 Unattached 25:38.97
103 281 Mitchell, Matt M32 Unattached 25:39.44
104 550 Bloom, Kristin W24 Unattached 25:42.34
105 27 DeVito, Joe M39 Unattached 25:46.22
106 273 McNary, Donald M66 Unattached 25:47.47
107 416 Richmond, John M32 Unattached 25:48.72
108 18 Greenwell, Mark M34 Unattached 25:50.75
109 11 Profancik, Marc M54 Unattached 25:51.94
 
....Mixed 5k Run RR
110 460 Ferriell, Andrew M36 Unattached 25:52.44
111 181 Ferr'e, John M53 Unattached 25:52.88
112 504 Pittman, Daniel M27 Unattached 25:54.00
113 196 Fussenegger, Amy W21 Unattached 25:55.56
114 512 Steele, William M64 Unattached 25:56.41
115 316 Price, Cheyenne W32 Unattached 25:56.91
116 356 Smith, Nolan M13 Unattached 25:57.91
117 357 Smith, Todd M42 Unattached 26:00.75
118 125 Bradsher, Angela W37 Unattached 26:01.18
119 445 Hambdi, Jenzri W24 Unattached 26:02.38
120 342 Schrader, Nancy W56 Unattached 26:04.88
121 237 Jeter, Sharon W46 Unattached 26:06.44
122 217 Hanaver-Torrez, Shelley W24 Unattached 26:08.47
123 5 Foster, T.Vernon M59 Unattached 26:13.00
124 457 Darby, Kathy W50 Unattached 26:14.50
125 309 Pomeroy, Donald M56 Unattached 26:17.06
126 287 Murphy, Ben M25 Unattached 26:22.47
127 225 Hiner, Chad M21 Unattached 26:23.09
128 291 Noyes-Larimore, Jennifer W42 Unattached 26:31.69
129 378 Torrez, Neil M28 Unattached 26:38.25
130 13 DeFoor, Dorothy W35 Unattached 26:40.59
131 209 Gruebbel, Janet F. W62 Unattached 26:41.18
132 114 bedel, jackie W24 Unattached 26:49.59
133 285 Mudd, Kathy W50 Unattached 26:50.25
134 178 Eyink, Cory M28 Unattached 26:51.72
135 458 Hollis, Ken M52 Unattached 27:03.03
136 110 Bauer, Chris M40 Unattached 27:03.50
137 411 Bland, Troy M21 Unattached 27:10.97
138 418 Dutrow, Ashley W32 Unattached 27:11.31
139 352 Simpson, Chad M28 Unattached 27:15.12
140 88 Hawkins, Eric M33 Unattached 27:16.18
141 508 Hasson, Michael M15 Unattached 27:17.09
142 240 Kabbes, Erin W14 Unattached 27:18.22
143 204 Goldsberry, Ashley W26 Unattached 27:23.28
144 108 Bass, Charity W25 Unattached 27:23.91
145 242 Kabbes, Michele W49 Unattached 27:24.78
146 128 Briscoe, Brandon M29 Unattached 27:25.28
147 262 Maney, Kim W49 Unattached 27:28.44
148 427 Malovichk, Marina W29 Unattached 27:29.15
149 395 Wilham, Douglas M33 Unattached 27:33.94
150 9 Moyer, Sally W65 Unattached 27:38.12
151 34 Sears, Ashley W25 Unattached 27:41.06
152 222 Hicks, Troy M31 Unattached 27:42.59
153 265 Marcum, Roger M58 Unattached 27:43.31
154 390 Wells, Erica W22 Unattached 28:05.53
155 270 Mauzy, Charles M50 Unattached 28:05.88
156 314 Price, Allyson W34 Unattached 28:07.41
157 552 Anderson, Scotty M24 Unattached 28:11.12
158 513 Ciresi, Connor M12 Unattached 28:15.59
159 12 Kessinger, Christian M37 Unattached 28:16.97
160 33 Barwood, Todd M35 Unattached 28:18.38
161 364 Stigger, Cara W46 Unattached 28:22.47
162 424 Stigger, George M47 Unattached 28:23.59
163 187 Florence, Abbi W40 Unattached 28:26.72
164 353 Smith, Jeff M37 Unattached 28:27.03
 
....Mixed 5k Run RR
165 434 Nguyen, An W23 Unattached 28:28.59
166 456 Yates, Tracy W27 Unattached 28:28.91
167 215 Hamman, Madison W23 Unattached 28:29.22
168 321 Real, Amanda W27 Unattached 28:30.56
169 375 Tilton, Jim M49 Unattached 28:35.25
170 408 Orth, Amanda W24 Unattached 28:39.78
171 1 Reavis, David M63 Unattached 28:41.47
172 401 Winebrenner, Earl M45 Unattached 28:42.44
173 302 Pabon, Paula W40 Unattached 28:43.88
174 170 Dupaquier, Emilie W27 Unattached 28:47.75
175 40 Denton, Brandon M35 Unattached 28:48.56
176 336 Ryan, Whitney W23 Unattached 28:50.44
177 369 Thomas, Debra W57 Unattached 28:52.91
178 195 Friend, Kimberly W42 Unattached 28:57.31
179 293 Ogara, Jeffrey M27 Unattached 28:57.66
180 361 Spencer, Julie W41 Unattached 28:59.38
181 164 Deck, Andrew M44 Unattached 28:59.78
182 129 Brittain, Rene W52 Unattached 29:01.00
183 134 Cardenas, Luis M20 Unattached 29:02.38
184 104 Ambrose, Leslie W45 Unattached 29:14.03
185 251 Knight, Lisa W30 Unattached 29:18.06
186 261 Luebbert, Sarah W42 Unattached 29:19.41
187 447 Luebbert, Brad M42 Unattached 29:35.78
188 553 Ferguson, Hunter M29 Unattached 29:37.88
189 193 Frankel, Sarah W28 Unattached 29:39.12
190 127 Bratcher, William M52 Unattached 29:45.25
191 232 Ives, Amy W33 Unattached 29:46.25
192 407 Clay, Alisa W29 Unattached 29:52.12
193 269 Mattingly, Joann W41 Unattached 29:54.03
194 301 Owings, Sam M11 Unattached 29:54.44
195 23 Andres, LeAnn W47 Unattached 29:56.84
196 221 Hibdon, Derek M29 Unattached 30:01.47
197 163 Davis, Lynn W23 Unattached 30:08.44
198 412 Lotz, Karen W35 Unattached 30:09.59
199 121 Bogle, Sean M27 Unattached 30:15.50
200 338 Saint, Grayson M29 Unattached 30:18.47
201 339 Saint, Marianne W27 Unattached 30:19.62
202 343 Seely, Christy W29 Unattached 30:20.00
203 344 Seely, Shane M38 Unattached 30:41.06
204 119 Bjerg, Annie W23 Unattached 30:41.69
205 329 Ritchey, Michael M37 Unattached 30:42.06
206 80 Brill, Evan M27 Unattached 30:42.47
207 325 Reid, Jon M32 Unattached 30:42.97
208 420 Nicholson, Bradley M41 Unattached 30:48.53
209 379 Tosh, Dustin M27 Unattached 30:53.62
210 438 Lanham, Matthew M28 Unattached 30:54.34
211 20 Baver, Mackenzie W10 Unattached 30:55.62
212 19 Baver, Batt M38 Unattached 30:56.38
213 414 Gagel, Selena W33 Unattached 30:57.28
214 306 Pimentel, Claudia W34 Unattached 30:57.62
215 257 Lawson, Daniel M12 Unattached 30:58.06
216 256 Lawson, Dan M45 Unattached 30:58.75
217 363 Stephen, Stovall M42 Unattached 30:59.18
218 84 Enaty, Mary W49 Unattached 31:00.34
219 243 Kappesser, Chris M38 Unattached 31:21.84
 
....Mixed 5k Run RR
220 362 Stave, Sean M33 Unattached 31:22.28
221 351 Signorino, Butch M52 Unattached 31:23.53
222 350 Signorino, Becky W53 Unattached 31:26.38
223 185 Fischer, Christy W34 Unattached 31:30.15
224 186 Flaherty, Heather W34 Unattached 31:31.66
225 370 Thomas, Erica W27 Unattached 31:41.38
226 422 Cecil, Jonathon M24 Unattached 31:48.18
227 113 Beaumont, Tiffany W26 Unattached 31:58.34
228 192 Floyd, John Lucas M11 Unattached 32:00.00
229 516 Wininger, Pam W45 Unattached 32:00.91
230 191 Floyd, Donna W43 Unattached 32:02.18
231 179 Fellonneau, Bernard M51 Unattached 32:09.25
232 307 Plamp, Chelsea W11 Unattached 32:14.34
233 252 Krivokhizhina, Tatiana W28 Unattached 32:14.84
234 355 Smith, Kelly W30 Unattached 32:22.94
235 194 Frempong, Kofi M49 Unattached 32:27.15
236 123 Boyle, Candace W26 Unattached 32:27.53
237 210 Gwin, Jason M25 Unattached 32:27.97
238 394 Whitworth, Doug M36 Unattached 32:29.22
239 139 Carr, Susan W39 Unattached 32:31.91
240 136 Carr, Cliff M40 Unattached 32:42.12
241 312 Powers, Drew M11 Unattached 32:42.75
242 311 Powers, Dale M41 Unattached 32:44.06
243 22 Webster, Quintin M50 Unattached 32:48.44
244 188 Florence, C Brent M40 Unattached 32:48.81
245 386 Warinner, Heather W30 Unattached 32:50.00
246 155 Culver, Theresa W46 Unattached 32:50.50
247 171 Edlin, Tim M48 Unattached 32:51.75
248 274 Medbury, Newton M63 Unattached 33:15.18
249 322 Redmon, Missy W42 Unattached 33:16.72
250 271 Maxey, Marcy W32 Unattached 33:21.03
251 467 Yancy, Laura W23 Unattached 33:36.34
252 468 Clements, Kathy W48 Unattached 33:42.72
253 156 Cunningham, Amanda W29 Unattached 33:43.38
254 25 Graham, Keith M48 Unattached 33:55.88
255 574 Wilson, John M54 Unattached 33:56.38
256 227 Hines, Stephany W24 Unattached 34:05.69
257 444 Hines, Aaron M26 Unattached 34:07.91
258 466 Murley, Jennifer W26 Unattached 34:14.53
259 429 Dombroski, Brynn W27 Unattached 34:22.12
260 368 Taylor, Rose M. W73 Unattached 34:22.53
261 131 Brooks, Lauren W25 Unattached 34:23.22
262 203 Gleim, Christopher M26 Unattached 34:28.38
263 244 Kappesser, Stephanie W35 Unattached 34:36.25
264 380 Townsend, Marlena W31 Unattached 34:36.75
265 153 Cox, Holly W27 Unattached 34:37.75
266 397 Williams, Toni W37 Unattached 34:38.12
267 348 Shown, Tonya W35 Unattached 34:42.53
268 340 Saint-Aignan, Anne W42 Unattached 34:42.88
269 168 Douglas, Bea W52 Unattached 34:45.41
270 83 Groves, Frank M50 Unattached 34:55.59
271 310 Pomeroy, Susan W55 Unattached 35:03.47
272 298 Owen, Chad M36 Unattached 35:08.38
273 143 Cimen, Victoria W31 Unattached 35:09.38
274 279 Minnich, Brianne W23 Unattached 35:11.88
 
....Mixed 5k Run RR
275 107 Banet, Brooke W28 Unattached 35:17.22
276 202 Glasser, Rose W24 Unattached 35:18.18
277 182 Fetalver, Jocelyn W30 Unattached 35:26.41
278 268 Matthews, Kate W25 Unattached 35:34.75
279 374 Thomas, Miranda W25 Unattached 35:35.38
280 300 Owings, Jaqueline W10 Unattached 35:37.97
281 200 Geary, Samantha W22 Unattached 35:49.88
282 199 Geary, Greg M52 Unattached 35:54.15
283 142 Chamberlain, John M63 Unattached 35:54.56
284 229 Hoggard, Teresa W38 Unattached 35:59.81
285 2 Gran, Daniel M40 Unattached 36:16.34
286 219 Harris, Nate M27 Unattached 36:16.66
287 428 Walker, Bobbi M45 Unattached 36:22.34
288 332 Romines, Wyatt M8 Unattached 36:26.47
289 267 Masek, Susan W48 Unattached 36:38.88
290 384 Van Vactor, Joseph M68 Unattached 36:42.12
291 233 Ives, Carolyn W53 Unattached 36:44.69
292 385 Ward, Amanda W28 Unattached 36:45.88
293 174 Ellis, Craing M30 Unattached 36:46.34
294 341 scherer, jalysa W22 Unattached 36:54.62
295 41 wendt, sandra W25 Unattached 36:55.91
296 398 Wilson, Amy W28 Unattached 37:08.03
297 400 Wilson, David M29 Unattached 37:27.94
298 393 Whitman-Powers, Sherry W46 Unattached 37:39.59
299 402 Winebrenner, Holly W40 Unattached 37:40.25
300 184 Finnegan, Renee W50 Unattached 37:57.34
301 292 O'Grady, Melanie W54 Unattached 37:57.69
302 517 Larty, Katie W29 Unattached 38:14.97
303 294 Olivencia, Norma W57 Unattached 38:16.06
304 231 Issis, Jamie W26 Unattached 38:26.12
305 389 Webb, Stephanie W28 Unattached 38:38.34
306 433 DeLaney, John M64 Unattached 38:55.34
307 417 DeLaney, Nancy W35 Unattached 39:17.81
308 330 Robbins, Tom M50 Unattached 39:18.25
309 177 Esslinger, DeeAnna W43 Unattached 40:00.12
310 437 Mintman, Mark M26 Unattached 40:00.56
311 382 Tudor, Meredith W28 Unattached 40:01.09
312 280 Mitchell, Autumn W31 Unattached 40:01.62
313 228 Hocker, Evie W30 Unattached 40:04.53
314 282 Moppins, Sherlease W40 Unattached 40:08.50
315 381 Truckor, Tara W33 Unattached 40:19.12
316 305 Parker, Stacey W36 Unattached 40:20.62
317 272 McGuffin, Kellie W25 Unattached 40:28.09
318 328 Ritchey, B. Michelle W34 Unattached 40:45.94
319 165 Dickenson, Jenna W26 Unattached 40:46.34
320 175 Eskridge, Cheri W42 Unattached 41:00.75
321 465 Brittain, Elise W30 Unattached 41:06.38
322 141 Cassaro, Matt M46 Unattached 41:14.22
323 211 Habig, Jennifer W32 Unattached 41:14.69
324 38 Wilcox, Jill W27 Unattached 41:15.12
325 387 Warner, Mary W47 Unattached 41:46.97
326 372 Thomas, Julia W39 Unattached 41:53.41
327 283 Mount, Brandi W26 Unattached 42:21.18
328 284 Mount, Thor M27 Unattached 42:21.75
329 331 Romines, Luis M11 Unattached 42:24.03
 
....Mixed 5k Run RR
330 118 Bierod, Tina W44 Unattached 42:24.47
331 201 George, Shannon W23 Unattached 42:33.15
332 327 Riley, Patrick M23 Unattached 42:33.59
333 198 Gary, Sherri W53 Unattached 42:46.53
334 337 Sainlar, Marilyn W55 Unattached 42:46.84
335 383 urschel, anita W58 Unattached 42:47.56
336 443 Smith, Lisa W46 Unattached 42:47.97
337 172 Elliott, Clifton M29 Unattached 42:48.31
338 426 Leonardi, Kelly W47 Unattached 43:04.56
339 448 Zaneth, Lisa W31 Unattached 43:04.88
340 290 Niemeier, Nancy W52 Unattached 43:05.41
341 234 Ives, William K. M52 Unattached 43:06.88
342 439 Moss, Erin W28 Unattached 43:08.18
343 43 Dum, Sherri W40 Unattached 43:09.91
344 103 Allen, Christy W38 Unattached 43:12.12
345 299 Owens, Terriska W45 Unattached 43:40.72
346 308 Pollitt, Annie W28 Unattached 44:15.69
347 247 Kerr, Joy W51 Unattached 44:16.09
348 403 Wsrd, JoAnn W57 Unattached 44:37.44
349 435 Bloss, Elizabeth W44 Unattached 44:38.59
350 333 Ruf, Marie W58 Unattached 44:58.25
351 313 Powers, Gaige M9 Unattached 44:58.88
352 303 Padgett, Amanda W35 Unattached 45:04.84
353 133 Carby, Angela W38 Unattached 45:05.12
354 253 Kuzuoka, Gina W50 Unattached 45:05.41
355 254 Kuzuoka, John M50 Unattached 45:33.91
356 197 Gans, Lyndsey W27 Unattached 45:49.00
357 245 Karrer, Bob M50 Unattached 46:04.47
358 246 Karrer, Roberta W48 Unattached 46:26.03
359 409 McCullum, Heather W25 Unattached 46:26.41
360 277 Miller, Marsha W55 Unattached 46:51.75
361 461 Garrett, Mona W60 Unattached 46:53.97
362 410 McCullum, Andrew M27 Unattached 47:02.09
363 276 Miles, Doris W51 Unattached 47:24.25
364 140 Carr, Terri W40 Unattached 47:24.75
365 137 Carr, Melvin M42 Unattached 47:31.09
366 432 Rabeneck, Craig M45 Unattached 47:31.59
367 318 Rabeneck, Angel W44 Unattached 47:57.44
368 507 Hosson, Paige W14 Unattached 47:57.78
369 462 Heinen, Natalie W32 Unattached 47:58.15
370 506 Hasson, Beth W46 Unattached 48:23.41
371 446 Burress, Roxanne W60 Unattached 48:23.94
372 158 Daley, Shannon W36 Unattached 49:06.28
373 15 Dunlap, Katherine W25 Unattached 49:06.69
374 14 Dunlap, Bob M54 Unattached 49:21.47
375 436 Pfaadt, Don M71 Unattached 49:21.81
376 160 Darcy, Peg W58 Unattached 49:22.59
377 297 Overstreet, Shawne W60 Unattached 49:31.66
378 319 Raymond, Melody W49 Unattached 49:33.50
379 320 Raymond, Robert M51 Unattached 49:33.84
380 238 johnston, abby W28 Unattached 49:38.75
381 39 anderson, kelly W28 Unattached 50:20.88
382 111 Beadle, Doe M56 Unattached 50:21.44
383 144 Clark, Julie W31 Unattached 50:34.59
384 295 Orth, Eric M25 Unattached 50:55.25
 
....Mixed 5k Run RR
385 4 Miller, Ethan M14 Unattached 50:56.69
386 3 Miller, Alan M36 Unattached 50:57.03
387 573 Simmon, Patricia W59 Unattached 50:57.44
388 278 Miller, Robin W53 Unattached 50:57.81
389 304 Parker, Robert M49 Unattached 50:58.22
390 259 Lineweaver, Cherieth W23 Unattached 51:02.69
391 258 Lineweaver, Cheri W50 Unattached 51:03.18
392 157 Cunningham, Susan W50 Unattached 51:38.62
393 124 Braden, Connie W60 Unattached 51:39.12
394 554 Smith, Toma W36 Unattached 52:02.15
395 -9 Unknown X 52:20.41
396 -9 Unknown X 55:16.91
397 -9 Unknown X 55:17.47
398 -9 Unknown X 55:36.72
399 -9 Unknown X 55:37.31
400 -9 Unknown X 55:44.31
401 -9 Unknown X 55:44.75
402 -9 Unknown X 55:46.03
403 -9 Unknown X 56:18.78
.
Derby City Athletic ClubHy-Tek's MEET MANAGER Page 1
Run for the "L" of it - 5/29/2010
Fourth Street Live
Results
 
Event 1 Girls 14&U 5000 Meter Run
================================================================================
Name Age Team Seed Finals Points
================================================================================
Results - Women 14 & Under
51 Benner, Lauren 14 Unattached 22:24.06
142 Kabbes, Erin 14 Unattached 27:18.22
211 Baver, Mackenzie 10 Unattached 30:55.62
232 Plamp, Chelsea 11 Unattached 32:14.34
280 Owings, Jaqueline 10 Unattached 35:37.97
368 Hosson, Paige 14 Unattached 47:57.78
 
Event 1 Women 15-19 5000 Meter Run
================================================================================
Name Age Team Seed Finals Points
================================================================================
Results - Women 15-19
52 Walker, Cary 19 Unattached 22:48.31
 
Event 1 Women 20-24 5000 Meter Run
================================================================================
Name Age Team Seed Finals Points
================================================================================
Results - Women 20-24
8 Borsare, Emily 21 Unattached 17:10.66
17 Braffet, Meghan 24 Unattached 18:03.59
54 Hillebrand, Mary 20 Unattached 22:51.91
55 Brandon, Aisha 21 Unattached 22:57.22
59 Hamman, Mallory 23 Unattached 23:20.22
63 Shultz, Whitney 23 Unattached 23:38.06
67 Gies, Kayla 22 Unattached 23:53.22
71 Reeves, Jillian 23 Unattached 24:07.31
78 Smith, Julie Anne 22 Unattached 24:26.94
84 Ahern, Jenna 21 Unattached 24:42.81
97 Reeves, Chelsea 21 Unattached 25:19.25
104 Bloom, Kristin 24 Unattached 25:42.34
113 Fussenegger, Amy 21 Unattached 25:55.56
119 Hambdi, Jenzri 24 Unattached 26:02.38
122 Hanaver-Torrez, Shelley 24 Unattached 26:08.47
132 bedel, jackie 24 Unattached 26:49.59
154 Wells, Erica 22 Unattached 28:05.53
165 Nguyen, An 23 Unattached 28:28.59
167 Hamman, Madison 23 Unattached 28:29.22
170 Orth, Amanda 24 Unattached 28:39.78
176 Ryan, Whitney 23 Unattached 28:50.44
197 Davis, Lynn 23 Unattached 30:08.44
204 Bjerg, Annie 23 Unattached 30:41.69
251 Yancy, Laura 23 Unattached 33:36.34
256 Hines, Stephany 24 Unattached 34:05.69
274 Minnich, Brianne 23 Unattached 35:11.88
276 Glasser, Rose 24 Unattached 35:18.18
281 Geary, Samantha 22 Unattached 35:49.88
294 scherer, jalysa 22 Unattached 36:54.62
331 George, Shannon 23 Unattached 42:33.15
390 Lineweaver, Cherieth 23 Unattached 51:02.69
 
Event 1 Women 25-29 5000 Meter Run
================================================================================
Name Age Team Seed Finals Points
================================================================================
Results - Women 25-29
27 Harris, Tracey 25 Unattached 19:30.84
41 Prince, Katie 28 Unattached 21:27.81
49 Shellhamer, Kara 29 Unattached 22:13.00
61 Senousy, Yehya 27 Unattached 23:36.62
143 Goldsberry, Ashley 26 Unattached 27:23.28
144 Bass, Charity 25 Unattached 27:23.91
148 Malovichk, Marina 29 Unattached 27:29.15
151 Sears, Ashley 25 Unattached 27:41.06
166 Yates, Tracy 27 Unattached 28:28.91
168 Real, Amanda 27 Unattached 28:30.56
174 Dupaquier, Emilie 27 Unattached 28:47.75
189 Frankel, Sarah 28 Unattached 29:39.12
192 Clay, Alisa 29 Unattached 29:52.12
201 Saint, Marianne 27 Unattached 30:19.62
202 Seely, Christy 29 Unattached 30:20.00
225 Thomas, Erica 27 Unattached 31:41.38
227 Beaumont, Tiffany 26 Unattached 31:58.34
233 Krivokhizhina, Tatiana 28 Unattached 32:14.84
236 Boyle, Candace 26 Unattached 32:27.53
253 Cunningham, Amanda 29 Unattached 33:43.38
258 Murley, Jennifer 26 Unattached 34:14.53
259 Dombroski, Brynn 27 Unattached 34:22.12
261 Brooks, Lauren 25 Unattached 34:23.22
265 Cox, Holly 27 Unattached 34:37.75
275 Banet, Brooke 28 Unattached 35:17.22
278 Matthews, Kate 25 Unattached 35:34.75
279 Thomas, Miranda 25 Unattached 35:35.38
292 Ward, Amanda 28 Unattached 36:45.88
295 wendt, sandra 25 Unattached 36:55.91
296 Wilson, Amy 28 Unattached 37:08.03
302 Larty, Katie 29 Unattached 38:14.97
304 Issis, Jamie 26 Unattached 38:26.12
305 Webb, Stephanie 28 Unattached 38:38.34
311 Tudor, Meredith 28 Unattached 40:01.09
317 McGuffin, Kellie 25 Unattached 40:28.09
319 Dickenson, Jenna 26 Unattached 40:46.34
324 Wilcox, Jill 27 Unattached 41:15.12
327 Mount, Brandi 26 Unattached 42:21.18
342 Moss, Erin 28 Unattached 43:08.18
346 Pollitt, Annie 28 Unattached 44:15.69
356 Gans, Lyndsey 27 Unattached 45:49.00
359 McCullum, Heather 25 Unattached 46:26.41
373 Dunlap, Katherine 25 Unattached 49:06.69
380 johnston, abby 28 Unattached 49:38.75
381 anderson, kelly 28 Unattached 50:20.88
 
Event 1 Women 30-34 5000 Meter Run
================================================================================
Name Age Team Seed Finals Points
================================================================================
Results - Women 30-34
15 Doolittle-Crider, Amy 30 Unattached 17:57.00
 
....Event 1 Women 30-34 5000 Meter Run
16 Coleman, Kim 30 Unattached 17:58.03
76 Marcum, Susan 32 Unattached 24:19.06
115 Price, Cheyenne 32 Unattached 25:56.91
138 Dutrow, Ashley 32 Unattached 27:11.31
156 Price, Allyson 34 Unattached 28:07.41
185 Knight, Lisa 30 Unattached 29:18.06
191 Ives, Amy 33 Unattached 29:46.25
213 Gagel, Selena 33 Unattached 30:57.28
214 Pimentel, Claudia 34 Unattached 30:57.62
223 Fischer, Christy 34 Unattached 31:30.15
224 Flaherty, Heather 34 Unattached 31:31.66
234 Smith, Kelly 30 Unattached 32:22.94
245 Warinner, Heather 30 Unattached 32:50.00
250 Maxey, Marcy 32 Unattached 33:21.03
264 Townsend, Marlena 31 Unattached 34:36.75
